updated log 50IR010 (26/11/2013) QSL RX TX

Reminder : QSL is already printed and available via 14IR017 Regis

1    07.04.2013    08.37    14AT627    USB    59               
2    07.04.2013    08.41    14SA089    USB    59               
3    07.04.2013    08.45    14IAA101    USB    57               
4    07.04.2013    08.50    14BCAR154    USB    59               
5    07.04.2013    08.55    54AT105    USB    59               
6    07.04.2013    09.00    13SD599    USB    59    X    X       
7    07.04.2013    09.05    14FAT268    USB    59               
8    07.04.2013    09.07    14IR017    USB    57               
9    07.04.2013    09.09    47PL122    USB    59               
10    07.04.2013    09.13    13AT111    USB    59

               
11    07.04.2013    09.15    19AT027    USB    59               
12    07.04.2013    09.17    93PAS015    USB    59    X    X       
13    07.04.2013    09.19    19RST1962    USB    59               
14    07.04.2013    09.21    14ICC409    USB    59               
15    07.04.2013    09.22    1AT586    USB    59               
16    07.04.2013    09.23    14AT047    USB    59               
17    07.04.2013    09.25    153SD777    USB    57               
18    07.04.2013    09.28    13E45    USB    59               
19    07.04.2013    10.40    234SD077    USB    59               
20    07.04.2013    11.32    26SD150/M    USB    59               
21    07.04.2013    11.35    14IR777    USB    59               
22    07.04.2013    11.40    19AT147    USB    59               
23    07.04.2013    11.43    15AT108    USB    59               
24    07.04.2013    11.45    14LD114    USB    59               
25    07.04.2013    11.50    19TRC653    USB    59               
26    07.04.2013    11.51    14RI107    USB    59               
27    07.04.2013    11.52    14CO08    USB    59               
28    07.04.2013    11.55    14IR016    USB    57    X    X       
29    07.04.2013    11.57    14IR215    USB    57               
30    07.04.2013    11.59    19TRC614    USB    59               
31    07.04.2013    12.00    14ASE082    USB    59               
32    07.04.2013    12.02    14MZ01    USB    59               
33    07.04.2013    12.05    1AT145    USB    59               
34    07.04.2013    12.07    14HF207    USB    59    X    X       
35    07.04.2013    12.11    163IR001    USB    59               
36    07.04.2013    12.12    18AT113    USB    59               
37    07.04.2013    12.15    14AT375    USB    59    X    X       
38    07.04.2013    12.17    14AT269/M    USB    59    X    X               
39    07.04.2013    12.20    14CP01    USB    59               
40    07.04.2013    12.24    1SA176/qrp    USB    57               
41    07.04.2013    12.26    26DX044    USB    59               
42    07.04.2013    12.27    14DA049    USB    59               
43    07.04.2013    12.33    14HF003/M    USB    59               
44    07.04.2013    14.48    14RCT003    USB    59               
45    07.04.2013    14.52    14AT041    USB    59               
46    07.04.2013    14.55    14ARM252    USB    59               
47    07.04.2013    14.58    14HF038    USB    59               
48    07.04.2013    15.42    14AR3106    USB    59               
49    07.04.2013    15.48    14ET70    USB    59               
50    07.04.2013    15.50    14BCAR62    USB    59               
51    07.04.2013    15.56    14YI385    USB    59               
52    13.04.2013    13.27    1KT027    USB    59               
53    13.04.2013    13.30    14SV05    USB    59               
54    13.04.2013    13.33    14IR048    USB    59               
55    13.04.2013    13.41    14HF089/P    USB    59               
56    13.04.2013    13.45    14IR017    USB    57               
57    13.04.2013    13.50    14TW    USB    59               
58    13.04.2013    13.55    14AT038    USB    59               
59    13.04.2013    13.57    14IR574    USB    59    X    X       
60    13.04.2013    13.59    14AT468    USB    59               
61    13.04.2013    14.04    14SD028    USB    59               
62    13.04.2013    14.06    14ED009    USB    59               
63    13.04.2013    14.10    14IR161    USB    59               
64    13.04.2013    14.14    14FBG07    USB    59               
65    13.04.2013    14.17    26AE085    USB    57               
66    13.04.2013    14.50    19AT/KW/J    USB    59               
67    13.04.2013    14.55    329CZ161    USB    55               
68    13.04.2013    14.59    26DS02    USB    55               
69    14.04.2013    08.08    14AR025    USB    59               
70    14.04.2013    08.09    14PFE01    USB    59               
71    14.04.2013    08.12    14ZD114    USB    59               
72    14.04.2013    08.14    14SD400    USB    59               
73    14.04.2013    08.15    14AT375    USB    59               
74    14.04.2013    08.19    14AG512    USB    59    X    X       
75    14.04.2013    08.27    14SD248    USB    59               
76    14.04.2013    08.31    14BCAR38    USB    59               
77    14.04.2013    08.33    1IR061    USB    59    X    X       
78    14.04.2013    08.37    14VC106    USB    55    X    X       
79    14.04.2013    08.39    14AT510    USB    59    X    X       
80    14.04.2013    08.44    14IR184    USB    59    X    X       
81    14.04.2013    08.47    14YI385    USB    59    X    X       
82    14.04.2013    08.53    14SD115/M    USB    57               
83    14.04.2013    08.55    14SD637    USB    59               
84    14.04.2013    08.56    14IR021    USB    59               
85    14.04.2013    09.00    14AT627    USB    59    X    X       
86    14.04.2013    09.03    14SL642    USB    59               
87    14.04.2013    09.05    19AT027    USB    59               
88    14.04.2013    09.07    15AT108    USB    59               
89    14.04.2013    09.10    19PM01    USB    59               
90    14.04.2013    09.11    14FAT132    USB    59               
91    14.04.2013    09.12    19TX32    USB    59               
92    14.04.2013    09.42    16ZK001    USB    59               
93    14.04.2013    10.07    1IR134    USB    59               
94    14.04.2013    10.11    14IR777    USB    59               
95    14.04.2013    10.12    14AT460    USB    59               
96    14.04.2013    10.14    1IR083    USB    59    X    X       
97    14.04.2013    10.18    1GCM001    USB    59               
98    14.04.2013    10.20    26DA086    USB    57               
99    14.04.2013    10.23    161OD002    USB    57               
100    14.04.2013    10.26    26SM100    USB    59               
101    14.04.2013    10.27    14CAM118    USB    57    X    X       
102    14.04.2013    10.30    14AT210    USB    59               
103    14.04.2013    10.33    14CT039    USB    57               
104    14.04.2013    10.46    14KP275    USB    59               
105    14.04.2013    10.51    14BCAR38    USB    59               
106    14.04.2013    10.55    16AB    USB    59               
107    14.04.2013    10.58    16FX002    USB    59               
108    14.04.2013    11.05    14HF/08015R    USB    55               
109    14.04.2013    12.51    1GIR001    USB    59               
110    20.04.2013    13.48    92AT105    USB    59               
111    21.04.2013    08.05    173SD109    USB    57               
112    21.04.2013    13.18    1AT626    USB    59               
113    27.04.2013    13.14    94LZ001    USB    59               
114    27.04.2013    15.50    14ET169    USB    59               
115    27.04.2013    17.10    26MEX/000    USB    59/285               
116    27.04.2013    17.15    14SD181    USB    57               
117    27.04.2013    17.17    14AP001    USB    59               
118    27.04.2013    17.20    14ET103    USB    59               
119    27.04.2013    17.30    14AT165    USB    57               
120    28.04.2013    07.10    59VOG/DX    USB    59               
121    28.04.2013    08.03    18FAT/PE    USB    57               
122    28.04.2013    08.28    14SD132    USB    59               
123    28.04.2013    08.37    14OM/MILL46025    USB    59/058               
124    28.04.2013    09.10    30RC242    USB    59               
125    28.04.2013    09.15    14SD174    USB    59               
126    28.04.2013    10.20    14HF/AT097    USB    57               
127    28.04.2013    11.04    30RC7800    USB    55               
128    28.04.2013    11.53    14WAC917    USB    58               
129    28.04.2013    12.07    92AT105    USB    53               
130    28.04.2013    12.38    14ET169    USB    59               
131    28.04.2013    13.10    1ET104    USB    59               
132    28.04.2013    14.34    1FAT101    USB    59               
133    28.04.2013    14.40    14DV001    USB    59               
134    28.04.2013    15.07    14AT252    USB    59               
135    30.04.2013    15.20    209ET/AF009    USB    31    X    X               
136    30.04.2013    15.47    102SD106    USB    59               
137    02.05.2013    11.26    161WE050    USB    57               
138    02.05.2013    11.54    161AT207    USB    59               
139    02.05.2013    11.58    161AU010    USB    55               
140    02.05.2013    12.53    91LR/OC150    USB    57/027               
141    02.06.2013    06.14    18TRC/EU052/CI    USB    59               
142    02.06.2013    07.38    14CDX/EU058    USB    41               
143    02.06.2013    08.41    14DX/MA101    USB    55               
144    02.06.2013    08.59    14SD/87002R    USB    55               
145    02.06.2013    09.43    91MEX/OC150    USB    55/020               
146    02.06.2013    10.44    14FDX/31029R    USB    59               
147    02.06.2013    11.28    14AT041    USB    59               
148    02.06.2013    11.42    14DX/MA079    USB    55               
149    02.06.2013    11.47    14IR/MA078    USB    57               
150    02.06.2013    11.57    14VC/78030R    USB    59               
151    02.06.2013    12.33    14AT/69008R    USB    59               
152    02.06.2013    12.43    14IR/MA077    USB    55               
153    02.06.2013    16.10    14DX/MA076    USB    57               
154    02.06.2013    17.41    16HF/WV005    USB    57               
155    02.06.2013    18.57    167AT/DX    USB    51               
156    21.07.2013    09.00    315KCB11    USB    57               
157    04.08.2013    13.37    173AT/35Y    USB    55               
158    05.08.2013    17.58    315SD110    USB    57               
159    24.08.2013    13.00    3FAT/PR    USB    53               
160    24.08.2013    13.07    49PAS/BAL005    USB    59               
161    25.08.2013    06.45    1/14SUD51    USB    59               
162    25.08.2013    08.30    1AT/35YHQ    USB    59               
163    25.08.2013    09.02    1AT519    USB    59               
164    25.08.2013    09.12    14SD/FRA735    USB    59/023               
165    25.08.2013    09.29    14AT286    USB    59               
166    25.08.2013    09.52    1RC209    USB    59               
167    25.08.2013    10.15    14SD/MIL43002    USB    59               
168    25.08.2013    10.30    14HD/D65    USB    57               
169    25.08.2013    10.44    14SD/MIL30013    USB    57/043               
170    25.08.2013    10.58    14SD/MIL80027    USB    55               
171    25.08.2013    11.07    1SD227    USB    59               
172    25.08.2013    11.52    302RU02    USB    53               
173    01.09.2013    07.40    50FL101    USB    59               
174    01.09.2013    07.55    173VOG/DX    USB    56               
175    01.09.2013    08.13    177LD/DX    USB    59               
176    01.09.2013    08.30    14DA049    USB    57               
177    02.09.2013    17.20    1TDT/I008    USB    55               
178    04.09.2013    21.00    31FAT010    USB    53               
179    05.09.2013    17.31    30SD001    USB    57               
180    08.09.2013    06.58    173DZ001    USB    57               
181    08.09.2013    07.20    173SD101    USB    59               
182    08.09.2013    08.27    1AT519    USB    59               
183    08.09.2013    08.52    26OP141    USB    59               
184    14.09.2013    06.45    115SD101    USB    57               
185    14.09.2013    11.48    14HF/EU058    USB    59               
186    14.09.2013    11.49    14FDX/FPE324    USB    53               
187    14.09.2013    11.54    1MZ70    USB    59               
188    14.09.2013    12.04    1AN448    USB    57      X    X              
189    14.09.2013    12.14    14SD174    USB    58               
190    14.09.2013    14.53    173BG002    USB    54               
191    15.09.2013    07.50    14SD316    USB    59    X    X       
192    15.09.2013    07.55    14RH503    USB    58               
193    15.09.2013    07.57    14SD472    USB    59  X    X           
194    15.09.2013    08.07    14MZ    USB    59               
195    15.09.2013    08.09    14FB001    USB    59               
196    15.09.2013    08.15    14PA42    USB    59               
197    15.09.2013    08.20    14KP468    USB    59               
198    15.09.2013    08.40    14SD116    USB    57               
199    15.09.2013    08.42    14HF100    USB    59               
200    15.09.2013    08.50    16WO1740    USB    57               
201    15.09.2013    08.56    165CM102    USB    53               
202    15.09.2013    16.38    1AT519    USB    59               
203    15.09.2013    16.40    1SD103    USB    59               
204    15.09.2013    16.41    14SD041    USB    57               
205    15.09.2013    16.48    1LR059    USB    59               
206    15.09.2013    16.57    1LR081    USB    59               
207    15.09.2013    16.59    1RC227    USB    59               
208    17.09.2013    16.55    1AT435    USB    59               
209    17.09.2013    17.02    1SR012    USB    31               
210    20.09.2013    16.40    102AT103    USB    59               
211    20.09.2013    16.55    30SL01    USB    57               
212    21.09.2013    07.48    1AT586    USB    59               
213    21.09.2013    07.55    1KV106    USB    59               
214    21.09.2013    07.59    14MJF    USB    57               
215    21.09.2013    08.15    1AT746    USB    59               
216    21.09.2013    08.38    14TB001    USB    59               
217    21.09.2013    08.42    14FR072/M    USB    59               
218    21.09.2013    08.44    14RI181    USB    59               
219    21.09.2013    08.47    104FDX104    USB    59               
220    21.09.2013    08.50    104AT151    USB    59               
221    21.09.2013    08.53    14AT375    USB    59               
222    21.09.2013    08.56    104ET001    USB    59               
223    21.09.2013    09.01    1FAT015    USB    59               
224    21.09.2013    09.07    1RC105    USB    59               
225    21.09.2013    09.10    18VOG069    USB    59               
226    21.09.2013    10.43    14SD/FPE101    USB    57               
227    21.09.2013    10.48    14HF/CF42032    USB    55               
228    21.09.2013    11.10    14FB02    USB    59               
229    21.09.2013    11.20    14KP468    USB    55               
230    21.09.2013    11.38    14KP090    USB    59               
231    22.09.2013    07.05    1AT519    USB    59               
232    22.09.2013    07.30    1AT349    USB    59               
233    22.09.2013    07.45    1RC239    USB    59               
234    22.09.2013    07.59    1AT341    USB    59               
235    22.09.2013    08.26    1KL021    USB    59               
236    22.09.2013    08.33    14RF083    USB    59               
237    22.09.2013    08.42    1CP    USB    57               
238    22.09.2013    08.55    14HF/42032    USB    59               
239    22.09.2013    09.24    14AT375    USB    55               
240    22.09.2013    09.31    14MP042    USB    57               
241    22.09.2013    09.35    93DM    USB    57               
242    22.09.2013    11.35    14FB001    USB    59               
243    22.09.2013    11.36    14AT365    USB    58               
244    22.09.2013    11.43    14EE007    USB    59               
245    22.09.2013    11.46    14IR574    USB    59               
246    22.09.2013    11.50    14AT143    USB    59               
247    22.09.2013    12.00    14RS051/M    USB    57    X    X               
248    22.09.2013    16.10    14RI736/M    USB    58
249    24.09.2013    14.55    14RV026    USB    59
250    24.09.2013    15.05    14RE013    USB    59
251    24.09.2013    15.10    14MZ    USB    59
252    24.09.2013    15.13    14MG02    USB    59
253    24.09.2013    15.16    14CF4159    USB    59
254    24.09.2013    15.20    14IAA017    USB    59
255    24.09.2013    15.26    14LD114    USB    59
256    24.09.2013    15.32    1KT027    USB    59
257    24.09.2013    15.36    1PC027    USB    59
258    25.09.2013    14.43    26CI001    USB    57
259    25.09.2013    14.48    1WT144    USB    59
260    25.09.2013    14.53    14IF050    USB    57
261    25.09.2013    14.55    14BCM025/M    USB    58
262    25.09.2013    15.02    1CA801    USB    59
263    25.09.2013    15.05    1AT333    USB    59
264    25.09.2013    15.07    14SD223    USB    59    X    X
265    25.09.2013    15.20    14DX181    USB    59
266    25.09.2013    15.35    1AT341/SI305    USB    57
267    26.09.2013    15.34    1AT519    USB    59
268    26.09.2013    15.48    1AT341    USB    59
269    27.09.2013    15.45    1AT405    USB    59
270    27.09.2013    15.50    14FRS552    USB    59
271    28.09.2013    06.58    102AA011    USB    59
272    28.09.2013    06.40    1DX411    USB    59
273    28.09.2013    06.41    1KT027    USB    59
274    28.09.2013    06.46    13AE1    USB    59
275    28.09.2013    06.50    14GT061    USB    59
276    28.09.2013    06.54    14PG068    USB    57
277    28.09.2013    06.58    26AT026    USB    59
278    28.09.2013    07.05    18VOG069    USB    59
279    28.09.2013    07.10    1SD047    USB    59
280    28.09.2013    07.16    14GT065    USB    55   X    X 
281    28.09.2013    07.18    14AT253/M    USB    57
282    28.09.2013    07.35    1KV106    USB    59
283    28.09.2013    07.40    14AT269/M    USB    57
284    28.09.2013    07.45    13AT351    USB    59
285    28.09.2013    07.58    13SBM1    USB    59
286    28.09.2013    10.33    1/161BD384    USB    59    X    X
287    28.09.2013    10.38    14HF266    USB    59
288    28.09.2013    10.42    14DX076    USB    59
289    28.09.2013    10.50    29AT057    USB    59
290    28.09.2013    10.55    14SD387    USB    59
291    28.09.2013    10.56    14DX461    USB    59    X    X
292    28.09.2013    11.03    26FB384    USB    59
293    28.09.2013    11.07    14ET/D07    USB    58
294    28.09.2013    11.10    29VOG001    USB    57
295    28.09.2013    11.13    14ICF128    USB    59
296    28.09.2013    11.50    3AT128    USB    59
297    28.09.2013    11.58    165CM102    USB    59
298    28.09.2013    12.01    165DLM001    USB    59
299    28.09.2013    12.05    14ZK010    USB    57
300    28.09.2013    12.52    14IR106/P    USB    59    X    X
301    28.09.2013    13.05    14AT269/P    USB    59
302    28.09.2013    13.12    14ALC003    USB    53
303    28.09.2013    13.20    68ET010    USB    59
304    28.09.2013    14.15    29AT133    DIG    – 17dB
305    28.09.2013    15.02    14FRS801    DIG    – 06dB